FP | W | L | % | Last Show | Status | |
---|---|---|---|---|---|---|
Ben Heller | 343 | 225 | 118 | 66% | UFN 117: 9-3 | Active |
Ryan Underwood | 639 | 399 | 240 | 62% | UFC 218: TBD | Active |
Mitchell Davies | 853 | 534 | 319 | 63% | UFC 200: 7-5 | Inactive |
Ryan Poli | 924 | 585 | 339 | 63% | UFN 82: 8-4 | Inactive |
Tyler Matlock | 123 | 81 | 42 | 66% | UFC 201: 0-2 | Inactive |
Ryan Windsor | 651 | 426 | 225 | 65% | UFN 90: 8-4 | Inactive |
Josh Harper | 855 | 546 | 303 | 64% | UFC FN 40: 8-6-0 | Inactive |
Martin Pedersen | 273 | 170 | 103 | 62% | UFN 48 & 49: 12-6-0 | Inactive |
Dillon Collins | 106 | 76 | 30 | 72% | UFC on FOX 8: 8-4-0 | Inactive |
Joe Caporale | 152 | 74 | 79 | 49% | UFC 157: 4-7-0 | Inactive |
Joel Richer | 81 | 46 | 35 | 57% | UFC on Fox 5: 7-3-0 | Inactive |
Ezz Fadel | 80 | 43 | 37 | 54% | UFC 159: 8-3-0 | Inactive |
Garth Beks | 34 | 24 | 10 | 71% | UFC 170: 9-0-0 | Inactive |
Chris Fuhrmann | 34 | 21 | 13 | 62% | UFC on FOX 10: 6-5-0 | Inactive |
Public % | FP | W | L | % | Fav. | Dog |
---|---|---|---|---|---|---|
95-100% | 9 | 9 | 0 | 100% | 9-0 | 0-0 |
90-94% | 15 | 10 | 5 | 67% | 10-5 | 0-0 |
85-89% | 32 | 20 | 12 | 63% | 19-11 | 1-1 |
80-84% | 43 | 36 | 7 | 84% | 36-7 | 0-0 |
75-79% | 30 | 17 | 13 | 57% | 17-13 | 0-0 |
70-74% | 37 | 24 | 13 | 65% | 23-13 | 1-0 |
65-69% | 48 | 33 | 15 | 69% | 29-11 | 4-4 |
60-64% | 40 | 24 | 16 | 60% | 20-10 | 4-6 |
55-59% | 29 | 19 | 10 | 66% | 15-4 | 4-6 |
51-54% | 23 | 7 | 16 | 30% | 4-5 | 3-11 |
50% | 9 | N/A | N/A | N/A | 6-3 | 3-6 |
Event | Winner | % | Loser | % | |
---|---|---|---|---|---|
UFC 213 | Robert Whittaker (IC) | 57% | Yoel Romero | 43% | |
UFC 212 | Max Holloway (IC) | 51% | Jose Aldo (C) | 49% | |
UFC 211 | Stipe Miocic (C) | 64% | Junior Dos Santos | 36% | |
UFC 211 | Joanna Jedrzejczyk (C) | 71% | Jessica Andrade | 29% | |
UFC 210 | Daniel Cormier (C) | 49% | Anthony Johnson | 51% | |
UFC 209 | Tyron Woodley (C) | 63% | Stephens Thompson | 37% | |
UFC 208 | Germaine de Randamie | 53% | Holly Holm | 47% | |
UFC 207 | Amanda Nunes (C) | 56% | Ronda Rousey | 44% | |
UFC 207 | Cody Garbrandt | 34% | Dominick Cruz (C) | 66% | |
UFC 206 | Max Holloway | 63% | Anthony Pettis | 37% | |
UFC 205 | Conor McGregor | 49% | Eddie Alvarez | 51% | |
UFC 205 | Tyron Woodley (C)- Draw | 35% | Stephen Thompson- Draw | 65% | |
UFC 205 | Joanna Jedrzejczyk (C) | 81% | Karolina Kowalkiewicz | 19% | |
UFC 204 | Michael Bisping (C) | 76% | Dan Henderson | 24% | |
UFC 203 | Stipe Miocic (C) | 60% | Alistair Overeem | 40% | |
UFC 202 | Conor McGregor | 42% | Nate Diaz | 58% | |
UFC 201 | Tyron Woodley | 22% | Robbie Lawler (C) | 78% | |
UFC 200 | Amanda Nunes | 20% | Miesha Tate (C) | 80% | |
UFC 200 | Jose Aldo | 38% | Frankie Edgar | 62% | |
UFC 199 | Michael Bisping | 28% | Luke Rockhold | 72% | |
UFC 199 | Dominick Cruz (C) | 65% | Urijah Faber | 35% | |
UFC 198 | Stipe Miocic | 40% | Fabricio Werdum (C) | 60% | |
UFC 197 | Jon Jones | 90% | Ovince Saint Preux | 10% | |
UFC 197 | Demetrious Johnson (C) | 68% | Henry Cejudo | 32% | |
UFC 196 | Nate Diaz | 24% | Conor McGregor | 76% | |
UFC 196 | Miesha Tate | 23% | Holly Holm (C) | 77% | |
UFN 82 | Stephen Thompson | 46% | Johny Hendrick | 54% | |
UFC 195 | Robbie Lawler (C) | 52% | Carlos Condit | 48% | |
UFC 194 | Conor McGregor | 33% | Jose Aldo (C) | 67% | |
UFC 194 | Luke Rockhold | 45% | Chris Weidman (C) | 55% | |
UFC 193 | Holly Holm | 19% | Ronda Rousey (C) | 81% | |
UFC 192 | Daniel Cormier (C) | 58% | Alexander Gustafsson | 42% | |
UFC 191 | Demetrious Johnson (C) | 79% | John Dodson | 21% | |
UFC 190 | Ronda Rousey (C) | 94% | Bethe Correia | 6% | |
UFC on FOX 16 | TJ Dillashaw (C) | 59% | Renan Barao | 41% | |
UFC 189 | Conor McGregor | 59% | Chad Mendes | 41% | |
UFC 189 | Robbie Lawler (C) | 49% | Rory MacDonald | 51% | |
UFC 188 | Fabricio Werdum (IC) | 35% | Cain Velasquez (C) | 65% | |
UFC 187 | Daniel Cormier | 44% | Anthony Johnson | 56% | |
UFC 187 | Chris Weidman (C) | 71% | Vitor Belfort | 29% | |
UFC 186 | Demetrious Johnson (C) | 74% | Kyoji Horiguchi | 36% | |
UFC 185 | Rafael dos Anjos | 28% | Anthony Pettis (C) | 72% | |
UFC 184 | Ronday Rousey (C) | 71% | Cat Zingano | 29% | |
UFC 183 | Anderson Silva | 68% | Nick Diaz | 32% | |
UFC 182 | Jon Jones (C) | 55% | Daniel Cormier | 45% | |
UFC 181 | Robbie Lawler | 54% | Johny Hendricks (C) | 46% | |
UFC 179 | Jose Aldo (C) | 72% | Chad Mendes | 28% | |
UFC 178 | Demetrious Johnson (C) | 94% | Chris Cariaso | 6% | |
UFC on FOX 12 | Robbie Lawler | 73% | Matt Brown | 27% | |
UFC 175 | Chris Weidman (C) | 41% | Lyoto Machida | 59% | |
UFC 174 | Demetrious Johnson (C) | 85% | Ali Bagautinov | 15% | |
UFC 173 | TJ Dillashaw | 9% | Renan Barao (C) | 91% | |
UFC Fight Night 40 | Matt Brown | 67% | Erick Silva | 33% | |
UFC 172 | Jon Jones (C) | 69% | Glover Teixeira | 31% | |
UFC Fight Night 39 | Roy Nelson | 61% | Minotauro Nogueira | 39% | |
UFC 171 | Johny Hendricks | 57% | Robbie Lawler | 43% | |
UFC FN 37 | Alexander Gustafsson | 77% | Jimi Manuwa | 23% | |
UFC 170 | Ronda Rousey (C) | 74% | Sarah McMann | 26% | |
UFC FN 36 | Lyoto Machida | 68% | Gegard Mousasi | 32% | |
UFC 169 | Renan Barao (C) | 65% | Urijah Faber | 35% | |
UFC 169 | Jose Aldo (C) | 88% | Ricardo Lamas | 12% | |
UFC on FOX 10 | Ben Henderson | 83% | Josh Thomson | 17% | |
UFC FN 35 | Luke Rockhold | 76% | Costa Philippou | 34% | |
UFC 168 | Chris Weidman (C) | 39% | Anderson Silva | 61% | |
UFC 168 | Ronda Rousey (C) | 75% | Miesha Tate | 25% | |
UFC on FOX 9 | Demetrious Johnson (C) | 60% | Joseph Benavidez | 40% | |
UFC 167 | Georges St-Pierre (C) | 61% | Johny Hendricks | 39% | |
UFC FN 32 | Vitor Belfort | 64% | Dan Henderson | 36% | |
UFC FFTT 3 | Tim Kennedy | 73% | Rafael Natal | 27% | |
UFC FN 30 | Lyoto Machida | 75% | Mark Munoz | 25% | |
UFC 166 | Cain Velasquez (C) | 73% | Junior Dos Santos | 27% | |
UFC FN 29 | Jake Shields | 14% | Demian Maia | 86% | |
UFC 165 | Jon Jones (C) | 73% | Ryan Bader | 27% | |
UFC FN 28 | Glover Teixeira | 74% | Ryan Bader | 26% | |
UFC 164 | Anthony Pettis | 52% | Ben Henderson (C) | 48% | |
UFC FN 27 | Carlos Condit | 92% | Martin Kampmann | 8% | |
UFC FN 26 | Chael Sonnen | 62% | Shogun Rua | 38% | |
UFC 163 | Jose Aldo (C) | 80% | Chan Sung Jung | 20% | |
UFC on Fox 8 | Demetrious Johnson (C) | 83% | John Moraga | 17% | |
UFC 162 | Chris Weidman | 29% | Anderson Silva (C) | 71% | |
UFC 161 | Rashad Evans | 42% | Dan Henderson | 58% | |
UFC on Fuel TV 10 | Fabricio Werdum | 74% | Antonio Rodrigo Nogueira | 26% | |
UFC 160 | Cain Velasquez (C) | 89% | Antonio Silva | 11% | |
UFC on FX 8 | Vitor Belfort | 62% | Luke Rockhold | 38% | |
UFC 159 | Jon Jones (C) | 69% | Chael Sonnen | 31% | |
UFC on FOX 7 | Ben Henderson (C) | 80% | Gilbert Melendez | 20% | |
TUF 17 Finale | Urijah Faber | 81% | Scott Jorgensen | 19% | |
UFC on Fuel TV 9 | Gegard Mousasi | 83% | Iliri Latifi | 17% | |
UFC 158 | Georges St-Pierre (C) | 63% | Nick Diaz | 37% | |
UFC on Fuel TV 8 | Wanderlei Silva | 27% | Brian Stann | 73% | |
UFC 157 | Ronda Rousey (C) | 66% | Liz Carmouche | 34% | |
UFC on Fuel TV 7 | Renan Barao (IC) | 64% | Michael McDonald | 36% | |
UFC 156 | Jose Aldo (C) | 59% | Frankie Edgar | 41% | |
UFC on Fox 6 | Demetrious Johnson (C) | 69% | John Dodson | 31% | |
UFC on FX 7 | Vitor Belfort | 42% | Michael Bisping | 58% | |
Strikeforce | Tarec Saffiedine | 7% | Nate Marquardt (C) | 93% | |
UFC 155 | Cain Velasquez | 19% | Junior Dos Santos (C) | 81% |
Event | Winner | % | Loser | % | |
---|---|---|---|---|---|
UFC 156 | Antônio Rogério Nogueira | 7% | Rashad Evans | 93% | |
Strikeforce | Tarec Saffiedine | 7% | Nate Marquardt | 93% | |
UFC 155 | Myles Jury | 8% | Michael Johnson | 92% | |
UFC 162 | Brian Melancon | 11% | Seth Baczynski | 89% | |
UFC on Fuel TV 8 | Renee Forte | 11% | Terry Etim | 89% | |
UFC on Fuel TV 9 | Akira Corassani | 12% | Robbie Peralta | 88% | |
UFC 155 | Derek Brunson | 13% | Chris Leben | 87% | |
UFC on Fox 6 | David Mitchell | 13% | Simeon Thoresen | 87% | |
UFC 163 | Anthony Perosh | 13% | Vinny Magalhaes | 87% | |
UFC on Fuel TV 8 | Phil Harris | 15% | Ulysses Gomez | 85% | |
UFC Fight Night 26 | Michael Johnson | 15% | Joe Lauzon | 85% | |
Public Picks Hall of Shame (85% or greater & lost) |
Event | FP | % | % | ||||
---|---|---|---|---|---|---|---|
UFC 166 | 13 | 92% | 77% | ||||
UFC FN 29 | 10 | 50% | 60% | ||||
UFC 165 | 13 | 69% | 69% | ||||
UFC FN 28 | 11 | 55% | 45% | ||||
UFC 163 | 12 | 50% | 58% | ||||
UFC FN 27 | 11 | 67% | 67% | ||||
UFC FN 26 | 13 | 62% | 54% | ||||
UFC 163 | 12 | 67% | 75% | ||||
UFC on Fox 8 | 12 | 83% | 75% | ||||
UFC 162 | 11 | 67% | 64% | ||||
UFC 161 | 11 | 27% | 64% | ||||
UFC on Fuel TV 10 | 12 | 75% | 67% | ||||
UFC 160 | 12 | 75% | 58% | ||||
UFC on FX 8 | 13 | 92% | 77% | ||||
UFC 159 | 11 | 64% | 55% | ||||
UFC on Fox 7 | 12 | 67% | 67% | ||||
TUF 17 Finale | 12 | 42% | 67% | ||||
UFC on Fuel TV 9 | 13 | 85% | 69% | ||||
UFC 158 | 12 | 75% | 67% | ||||
UFC on Fuel TV 8 | 11 | 55% | 55% | ||||
UFC 157 | 12 | 67% | 75% | ||||
UFC on Fuel TV 7 | 12 | 42% | 33% | ||||
UFC 156 | 11 | 27% | 36% | ||||
UFC on Fox 6 | 11 | 82% | 64% | ||||
UFC on FX 7 | 10 | 40% | 60% | ||||
Strikeforce | 11 | 82% | 73% | ||||
UFC 155 | 12 | 33% | 67% |
![]() | ||
---|---|---|
strong>< | center> | |
Winner | Loser | |||
---|---|---|---|---|
Anthony Pettis | Ben Henderson | |||
Josh Barnett | Frank Mir | |||
Chad Mendes | Clay Guida | |||
Ben Rothwell | Brandon Vera | |||
Dustin Poirier | Erick Koch | |||
Gleison Tibau | Jamie Varner | |||
Tim Elliott | Louis Gaudinot | |||
Hyun Gyu Lim | Pascal Krauss | |||
Chico Camus | Kyung Ho Kang | |||
Sao Palelei | Nikita Krylov | |||
Al Iaquinta | Ryan Couture | |||
Magnus Cedenblad | Jared Hamman |
Event #1 | Event #2 | Total | Event #1 | Event #2 | Total | |||
---|---|---|---|---|---|---|---|---|
Dogmeat (W) | 22 | 25 | 47 | vs | Sykes | 15 | 19 | 34 |
JoeBonesJones (W)** | 16 | 26 | 42 | vs | Casper!VIG! | 24 | 18 | 42 |
**Tie Breaker #1 9-8 | ||||||||
letstalkmma (W) | 27 | 24 | 51 | vs | Cowboy | 18 | 22 | 40 |
Keith Farrell (W) | 21 | 22 | 43 | vs | Remo | 17 | 18 | 35 |
Lucas316 | 17 | 22 | 39 | vs | Boneswinger (W) | 22 | 23 | 45 |
Ncseventeen | 19 | 20 | 39 | vs | OddsNerd (W) | 22 | 22 | 44 |
jiggero | 22 | 22 | 44 | vs | Maestro V (W) | 21 | 24 | 45 |
D-ROCK2013 | 14 | 15 | 29 | vs | TKDLIBU (W) | 19 | 20 | 39 |
NoPancakes (W) | 22 | 23 | 45 | vs | MMA_Epidemic | 22 | 19 | 41 |
Black Demon | 20 | 23 | 43 | vs | JoeCap43 (W)** | 23 | 20 | 43 |
**Tie Breaker #1 10-8 | ||||||||
DropHammer | 14 | 20 | 34 | vs | WarVitor (W) | 26 | 21 | 47 |
Walker | 18 | 15 | 32 | vs | Btljuz (W) | 18 | 23 | 41 |
String | 23 | 19 | 42 | vs | MMApicker (W) | 22 | 22 | 44 |
Super Sean 420 (W) | 20 | 23 | 43 | vs | the phenom | 22 | 18 | 40 |
UFCGrandma | 17 | 24 | 41 | vs | Card (W) | 21 | 22 | 43 |
chuckdnc92 | 23 | 20 | 43 | vs | Affluent-Genius (W) | 20 | 26 | 46 |
Leave a Comment