Depending on your betting style, you can select the Hardcore Betting Cluster which employs a betting strategy focussed on straight and 2-leg parlays that limit the risk and offer a decent return based on your financial commitment. If you are willing to take a little more risk and aren’t interested in putting as much cash in play, but still want a shot at a big return- then the Casual Betting Cluster is for you. Playing both of these strategies together is not recommended.
BET #1 | |||
+ Kevin Holland | to Win | -210 | |
+ Vicente Luque | to Win | -200 | |
ODDS: | +121 | ||
BET: | 10u | ||
RETURN: | 22.14u |
BET #2 | |||
+ Lando Vannata | to Win | -160 | |
ODDS: | -160 | ||
BET: | 7u | ||
RETURN: | 11.38u |
BET #1 | |||
+ Ed Herman | to Win | +140 | |
ODDS: | +140 | ||
BET: | 5u | ||
RETURN: | 12u |
BET #2 | |||
+ Joanne Calderwood | to Win | -150 | |
+ Jonathan Martinez | to Win | -250 | |
ODDS: | +133 | ||
BET: | 5u | ||
RETURN: | 11.67u |
BET #1 | |||
+ Johnny Munoz | to Win | +135 | |
ODDS: | +135 | ||
BET: | 4u | ||
RETURN: | 9.4u |
BET #2 | |||
+ Edmen Shahbazyan | to Win by TKO/KO | -135 | |
+ Kevin Holland | to Win | -210 | |
ODDS: | +157 | ||
BET: | 5u | ||
RETURN: | 12.85u |
BET #1 | |||
+ Chris Gutierrez | to Win by TKO/KO | +300 | |
ODDS: | +300 | ||
BET: | 4u | ||
RETURN: | 16u |
BET #2 | |||
+ Vicente Luque | to Win Inside the Distance | +130 | |
+ Joanne Calderwood | to Win | -150 | |
ODDS: | +283 | ||
BET: | 4u | ||
RETURN: | 15.33u |
BET #1 | |||
+ Kevin Holland | to Win | -210 | |
+ Vicente Luque | to Win | -200 | |
+ Lando Vannata | to Win | -160 | |
ODDS: | +260 | ||
BET: | 10u | ||
RETURN: | 35.98u |
BET #1 | |||
+ Joanne Calderwood | to Win | -150 | |
+ Jonathan Martinez | to Win | -250 | |
+ Ed Herman | to Win | +140 | |
ODDS: | +460 | ||
BET: | 7u | ||
RETURN: | 39.2u |
BET #1 | |||
+ Edmen Shahbazyan | to Win by TKO/KO | -135 | |
+ Kevin Holland | to Win | -210 | |
+ Johnny Munoz | to Win | +135 | |
ODDS: | +504 | ||
BET: | 6u | ||
RETURN: | 36.23u |
BET #1 | |||
+ Ed Herman | to Win | +140 | |
+ Johnny Munoz | to Win | +135 | |
+ Lando Vannata | to Win | -160 | |
ODDS: | +817 | ||
BET: | 6u | ||
RETURN: | 54.99u |
BET #2 | |||
+ Vicente Luque | to Win Inside the Distance | +130 | |
+ Joanne Calderwood | to Win | -150 | |
+ Chris Gutierrez | to Win by TKO/KO | +300 | |
ODDS: | +1433 | ||
BET: | 5u | ||
RETURN: | 76.67u |
+ Edmen Shahbazyan | $9100 | |
+ Vicente Luque | $8800 | |
+ Ed Herman | $7900 | |
+ Lando Vanatta | $8200 | |
+ Johnny Munoz | $7200 | |
+ Jonathan Martinez | $8600 |
+ | ||
+ | ||
+ | ||
+ |
Prop Bet:
DK Lineup:
Joanne Calderwood -150 vs Jennifer Maia +125
Prop Bet:
DK Lineup:
Randy Brown +170 vs Vicente Luque -200
Prop Bet:
DK Lineup:
Bobby Green +130 vs Lando Vannata -160
Prop Bet:
DK Lineup:
Ed Herman +140 vs Gerald Meerschaert -170
Prop Bet:
DK Lineup:
Trevin Giles +175 vs Kevin Holland -210
Prop Bet:
DK Lineup:
Jonathan Martinez -250 vs Frankie Saenz +200
Prop Bet:
DK Lineup:
Johnny Munoz +135 vs Nate Maness -155
Prop Bet:
DK Lineup:
Jamall Emmers -315 vs Vincent Cachero +275
Prop Bet:
DK Lineup:
Cody Durden +250 vs Chris Gutierrez -334
Prop Bet:
DK Lineup:
1. Edmen Shahbazyan -334
2. Kevin Holland -210
3. Vicente Luque -200
4. Lando Vannata -160
5. Jonathan Martinez -250
====================
6. Joanne Calderwood -150
7. Chris Gutierrez -334
8. Jamall Emmers -315
9. Johnny Munoz +135
10. Ed Herman +140
11.
12.
13.
1. Ed Herman +140
2. Lando Vannata -160
3. Johnny Munoz +135
4. Joanne Calderwood -150
5. Kevin Holland -210
1.
2.
3.
4.
5.
The section will always be a work in progress, as I hopefully continue to find different scenarios that produce consistent winners. Click the names below to read each scenario’s explanation.
1. Jamall Emmers/Vincent Cachero
Emmers has power but I feel like he can be a little passive between attacks. I wouldn’t be shocked to see a finish but a decision is equally as possible. Pass.
2. Chris Gutierrez to Win by TKO/KO +300
I was impressed with the leg kicks of Gutierrez and they could be a big factor here too. Gutierrez is really finding his stride and I think a bet on a finish at this price is certainly worth a look.
EPU | ||||
47 | 24 | 23 | 51% | |
55 | 31 | 24 | 56% | |
47 | 20 | 27 | 43% | |
42 | 25 | 17 | 60% | |
32 | 13 | 19 | 41% | |
23 | 8 | 15 | 35% | |
1. Jonathan Martinez/Frankie Saenz
Let’s leave this one alone. Martinez should be able to get the finish, but he could also sit and pick Saenz apart at range between failed TDAs I’m leaning towards Martinez by knockout, but not enough to make it official.
Final Prelim | ||||
46 | ||||
36 | 16 | 20 | 44% | |
39 | 26 | 13 | 67% | |
34 | 25 | 9 | 74% | |
33 | 22 | 11 | 67% | |
38 | 23 | 15 | 61% | |
19 | 11 | 8 | 58% | |
29 | 12 | 17 | 41% | |
35 | 17 | 18 | 49% | |
29 | 12 | 17 | 41% | |
31 | 13 | 18 | 42% | |
30 | 9 | 21 | 30% | |
10 | 4 | 6 | 40% |
1. Joanne Calderwood -150 vs Jennifer Maia +125
2. Bobby Green +130 vs Lando Vannata -160
3. Johnny Munoz +135 vs Nate Maness -155
HEFs | ||||
177 | 93 | 84 | 53% | |
212 | 106 | 106 | 50% | |
179 | 110 | 69 | 61% | |
192 | 100 | 92 | 52% | |
217 | 100 | 117 | 46% | |
102 | 52 | 50 | 51% | |
181 | 97 | 84 | 54% | |
212 | 108 | 104 | 51% | |
179 | 87 | 92 | 49% | |
192 | 95 | 97 | 49% | |
211 | 110 | 101 | 52% | |
102 | 46 | 56 | 45% |
Starting in 2010, Scott began posting UFC and NFL predictions videos on youtube under the name Kamikaze Overdrive MMA Predictions. Eventually, MMA became his main focus and as the channel’s popularity grew Kamikaze Overdrive eventually expanded to include a website. Scott has worked for various MMA and Sports betting information sites and now posts UFC Predictions, Betting Breakdowns, and Content along with other sports-related betting information.