At Kamikazeoverdrive.net we are always trying to come up with new and innovative ways to give the betting public an inside edge when it comes to predicting the outcome of each and every fight. We work hard to provide our followers with the most comprehensive MMA Predictions on the internet, but now we are giving you the opportunity to make your own predictions. For each MMA event, head over to the Public Picks section of the site to make your picks. To make sure that the statistics provide an accurate representation of public opinion we ask that you only vote one time for each fight, but please return as often as you want to check out the results leading up to fight night. No registration information is required, just click, vote, and then view the current results for each bout. With the addition of the Public Picks section, Kamikazeoverdrive.net will help to provide you with an insight into who the public will be backing for every upcoming fight. With this new addition to our site, we hope to make Kamikazoverdrive.net your #1 destination for all of your Mixed Martial Arts Predictions on the web.
[tab name=”Main Card”]
|
|
![]() | ![]() |
BET PACK LOGIN |
[tab name=”Prelims”]
[tab name=”Fight Pass”]
EVENT | HBC PROFIT/ LOSS | CBC PROFIT/ LOSS | TOP FAV. PICK(S) | TOP DOG PICK(S) | BET PACK |
---|---|---|---|---|---|
ESPN 10 | -28u | -34u | Agapova/Fili/ Vettori | -- | VIEW |
UFC 250 | -26.94u | -4.15u | Magny/Sterling/Burns/Stamann | Clark | VIEW |
ESPN 9 | +27.55u | -39u | Kenney/Hill/Sakai | Burns | VIEW |
ESPN 8 | -48u | -48u | Casey/Gadelha | -- | VIEW |
UFN 171 | +6u | +21.7u | Dober/Simon/Moises/Morales | Rothwell | VIEW |
UFC 249 | +9.9u | -23.73u | Ngannou/Mitchell/Hardy/Luque/Esparza/Kattar | -- | VIEW |
UFN 170 | +3.85u | +7.3u | Dos Santos/Trinaldo | Krylov/Malecki/Dvorak | VIEW |
UFC 248 | +23.99u | +7.78u | Batgerel/Oliveira/Dariush/Zhang/Adesanya | -- | VIEW |
UFN 169 | +21.93u | -48u | Pena/Ankalaev/Anderson | Brady/Carlyle/Phillips | VIEW |
UFN 168 | -5.19u | -1.42u | Kara-France/Kenan/Matthews/de Lima/ Xiaonan/ Hooker | -- | VIEW |
UFN 167 | -15.35u | -44u | Dvalishvili/Paiva/De La Rosa/Weaver | Dodson/Sanchez | VIEW |
UFC 247 | -30.8u | -54u | Ewell/Lewis | Ige | VIEW |
UFN 166 | +19.42u | +0.84u | A. Hill/Perez/J. Hill/McMann | Chiesa/Burns | VIEW |
UFC 246 | +0.72u | -35u | Camur/Askarov | Oleinik | VIEW |
UFN 165 | +27.29u | +21.15u | KZ/Kang/Morales/Pantoja/ | Oezdemir/Jung/Park/Alateng | VIEW |
UFC 245 | -5.26u | -45u | Usman/Neal | Akhmedov/Moreno | VIEW |
ESPN 7 | +75.3u | +158.53u | Font/Ladd/Rothwell | Mitchell/Rozenstruik | VIEW |
UFN 164 | -26.19u | -43u | de Andrade/Trinaldo/Muniz/Oliveira | -- | VIEW |
UFN 163 | +58.6u | +64.08u | Kianzad/Roberts/Khabilov/Gamzatov/ Volkov/ Magomedsharipov | Grant/Martin | VIEW |
UFC 244 | -8.18u | -66u | Chookagian/Dawodu/Good/ Burgos/Masvidal | Lewis/Till | VIEW |
UFN 162 | -48u | -41u | Markos/Lookboonmee/Fiziev | -- | -- |
ESPN 6 | -0.6u | -6.07u | Reyes/Rodriguez/Boser/Brady | Allen | VIEW |
UFN 161 | +38.22u | -15.17u | Aldrich/Vera/Figueiredo/Price | Frevola/Ribas/Swanson | VIEW |
UFC 243 | +25.7u | +8.97u | Kim/Riddell/Lima/Adesanya | -- | VIEW |
UFN 160 | -31.4u | -43u | -- | Dalby | VIEW |
UFN 159 | +47.19u | +24.98u | Nelson/Quinonez/Hill | Craig | VIEW |
UFN 158 | +54.6u | +126.99u | Gaethje/Johns | Teixeira/Sakai/Cirkunov/Azure/Hall | VIEW |
Premium Bet Pack: HBC = Hardcore Betting Cluster | CBC = Casual Betting Cluster | Gold Plays Record Ex. 2-3 (2 of 3 Bets won) |
[tab name=”Previous Results”]
#1 | #2 | #3 | Total | #1 | #2 | #3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
JoeBonesJones | 17 | 16 | 12 | 45 | vs. | LetsTalkMMA (W) | 22 | 14 | 18 | 54 |
BoneSwinger | 22 | 14 | 16 | 52 | vs. | Maestro V (W) | 26 | 16 | 20 | 62 |
NoPancakes | 19 | 20 | 19 | 58 | vs. | BTLJUZ (W) | 26 | 13 | 21 | 60 |
Super Sean 420 | 18 | 19 | 12 | 49 | vs. | Card (W) | 24 | 17 | 13 | 54 |
[end_tabset]
Leave a Comment