While I won’t be posting an official Premium Bet Pack for UFC Fight Night 143, I have posted a 4-pack of Parlays bets that would normally be posted in the “Casual Betting Cluster” or CBC. The Gold Play is my offers my highest level of confidence, followed by Silver and Bronze. The Wildcard Betting options usually include more risk and often involves Prop bets.
Other features of my Premium Bet Pack not shown below include the “Hardcore Betting Cluster” or HBC, Draftkings Lineup, Fight by Fight Betting Breakdowns, Confidence and Value List, Betting Scenarios, Counter Bets, and Prop Bet Breakdowns. Check back for the full $15 Premium Bet Pack for the next event.
BET #1 | |||
+ Glover Teixeira | To WIN | -111 | ![]() |
+ TJ Dillashaw | To WIN | -195 | ![]() |
+ Joseph Benavidez | To WIN | -235 | ![]() |
ODDS | +310 | ||
BET | 8u | ||
RETURN | 38.8u |
BET #1 | |||
+ Rachel Ostovich | To WIN | +135 | ![]() |
+ Alexander Hernandez | To WIN | -175 | ![]() |
+ Dennis Bermudez | To WIN | +116 | ![]() |
ODDS | +698 | ||
BET | 6u | ||
RETURN | 47.86u |
BET #1 | |||
+ Chance Rencountre | To WIN | +150 | ![]() |
+ Geoff Neal | To WIN | -175 | ![]() |
+ Ariane Lipski | To WIN | -185 | ![]() |
ODDS | +505 | ||
BET | 5u | ||
RETURN | 30.26u |
BET #1 | |||
+ Gregor Gillespie | To WIN by TKO | +190 | ![]() |
+ Glover Teixeira | To WIN Inside the Distance | +150 | ![]() |
+ Cory Sandhagen | To WIN by TKO | -120 | ![]() |
ODDS | +1229 | ||
BET | 4u | ||
RETURN | 53.17u |
Starting in 2010, Scott began posting UFC and NFL predictions videos on youtube under the name Kamikaze Overdrive MMA Predictions. Eventually, MMA became his main focus and as the channel’s popularity grew Kamikaze Overdrive eventually expanded to include a website. Scott has worked for various MMA and Sports betting information sites and now posts UFC Predictions, Betting Breakdowns, and Content along with other sports-related betting information.