EVENT | HBC PROFIT/ LOSS | CBC PROFIT/ LOSS | TOP FAV. PICK(S) | TOP DOG PICK(S) | BET PACK |
---|---|---|---|---|---|
ESPN 10 | -28u | -34u | Agapova/Fili/ Vettori | -- | VIEW |
UFC 250 | -26.94u | -4.15u | Magny/Sterling/Burns/Stamann | Clark | VIEW |
ESPN 9 | +27.55u | -39u | Kenney/Hill/Sakai | Burns | VIEW |
ESPN 8 | -48u | -48u | Casey/Gadelha | -- | VIEW |
UFN 171 | +6u | +21.7u | Dober/Simon/Moises/Morales | Rothwell | VIEW |
UFC 249 | +9.9u | -23.73u | Ngannou/Mitchell/Hardy/Luque/Esparza/Kattar | -- | VIEW |
UFN 170 | +3.85u | +7.3u | Dos Santos/Trinaldo | Krylov/Malecki/Dvorak | VIEW |
UFC 248 | +23.99u | +7.78u | Batgerel/Oliveira/Dariush/Zhang/Adesanya | -- | VIEW |
UFN 169 | +21.93u | -48u | Pena/Ankalaev/Anderson | Brady/Carlyle/Phillips | VIEW |
UFN 168 | -5.19u | -1.42u | Kara-France/Kenan/Matthews/de Lima/ Xiaonan/ Hooker | -- | VIEW |
UFN 167 | -15.35u | -44u | Dvalishvili/Paiva/De La Rosa/Weaver | Dodson/Sanchez | VIEW |
UFC 247 | -30.8u | -54u | Ewell/Lewis | Ige | VIEW |
UFN 166 | +19.42u | +0.84u | A. Hill/Perez/J. Hill/McMann | Chiesa/Burns | VIEW |
UFC 246 | +0.72u | -35u | Camur/Askarov | Oleinik | VIEW |
UFN 165 | +27.29u | +21.15u | KZ/Kang/Morales/Pantoja/ | Oezdemir/Jung/Park/Alateng | VIEW |
UFC 245 | -5.26u | -45u | Usman/Neal | Akhmedov/Moreno | VIEW |
ESPN 7 | +75.3u | +158.53u | Font/Ladd/Rothwell | Mitchell/Rozenstruik | VIEW |
UFN 164 | -26.19u | -43u | de Andrade/Trinaldo/Muniz/Oliveira | -- | VIEW |
UFN 163 | +58.6u | +64.08u | Kianzad/Roberts/Khabilov/Gamzatov/ Volkov/ Magomedsharipov | Grant/Martin | VIEW |
UFC 244 | -8.18u | -66u | Chookagian/Dawodu/Good/ Burgos/Masvidal | Lewis/Till | VIEW |
UFN 162 | -48u | -41u | Markos/Lookboonmee/Fiziev | -- | -- |
ESPN 6 | -0.6u | -6.07u | Reyes/Rodriguez/Boser/Brady | Allen | VIEW |
UFN 161 | +38.22u | -15.17u | Aldrich/Vera/Figueiredo/Price | Frevola/Ribas/Swanson | VIEW |
UFC 243 | +25.7u | +8.97u | Kim/Riddell/Lima/Adesanya | -- | VIEW |
UFN 160 | -31.4u | -43u | -- | Dalby | VIEW |
UFN 159 | +47.19u | +24.98u | Nelson/Quinonez/Hill | Craig | VIEW |
UFN 158 | +54.6u | +126.99u | Gaethje/Johns | Teixeira/Sakai/Cirkunov/Azure/Hall | VIEW |
Premium Bet Pack: HBC = Hardcore Betting Cluster | CBC = Casual Betting Cluster | Gold Plays Record Ex. 2-3 (2 of 3 Bets won) |
Dober is a tough out and while Haqparast was a finisher on the regional scene and is coming off a knockout win- he hasn’t shown it enough on the UFC level. This one goes the distance.
J.J. Aldrich to Win by Decision +160This is a solid play here and gets us a little more value on JJ. Mazo is a tough out and Aldrich isn’t known for her punching prowess. Could she get the finish? Potentially, but I like her to outwork her and take it on the cards.
Recommendation: There are some solid straight-up lines on this card, these Props allow us to add to our options without taking too much of a risk. Let’s combine them for a solid return.
BET #2 | |||
+ J.J. Aldrich | to Win by Decision | +160 | |
+ Nasrat Haqparast | to Win by Decision | +110 | |
ODDS: | |||
BET: | |||
RETURN: |
Starting in 2010, Scott began posting UFC and NFL predictions videos on youtube under the name Kamikaze Overdrive MMA Predictions. Eventually, MMA became his main focus and as the channel’s popularity grew Kamikaze Overdrive eventually expanded to include a website. Scott has worked for various MMA and Sports betting information sites and now posts UFC Predictions, Betting Breakdowns, and Content along with other sports-related betting information.